REGISTRATION STRUCTURE 2013
| RM | ||
| 1 | Registration Fee | 50.00 |
| 2 | Uniforms : | |
a) Attire (2pairs) |
60.00 | |
b) Kopiah / Tudung (2pcs) |
14.00 | |
c) Apron |
10.00 | |
| 3 | School Bag | 25.00 |
| 4 | Takaful | 3.00 |
| 5 | *Learning Materials | 160.00 |
| 6 | **Equipments | 210.00 |
| TOTAL | 532.00 |
* Learning Materials include : |
**Equipments include: |
||||||||
| Stationeries | Educational equipment | ||||||||
| File / Folder | Arts equipment | ||||||||
| Coloured Pencil | Science equipment | ||||||||
| Report book | Sensorial equipment | ||||||||
| Worksheets | Birthday Celebration | ||||||||
